Lenders Rates are updated weekly - these are effective 1/31/12
For more information on Concannon, Miller & Co., contact us today or call 855-395-5942 (Pennsylvania)
or 855-395-5944 (Florida).
| Lender | Fixed Rate 3 Year |
Fixed Rate 5 Year |
Fixed Rate 7 Year |
Fixed Rate 10 Year |
Floating Rate |
| Bank of America Merrill Lynch |
3.17% | 3.40% | 3.81% | 4.34% | 3.08% |
| Chase McDonald's Finance | 2.84% | 3.34% | 3.69% | 4.16% | 2.86% |
| Citizens Bank | 3.48% | 3.70% | 4.00% | 4.39% | 3.27% |
| GE Capital | Please contact directly: Cheryl O'Connell, 952-294-1199 |
||||
| MB Financial Bank | 2.83% | 3.28% | 3.75% | 4.21% | 3.02% |
| PNC | 3.28% | 3.40% | 3.77% | 4.17% | 2.90% |
| SunTrust | 3.16% | 3.40% | 3.82% | 4.33% | 3.01% |
| TD Bank | 3.51% | 4.06% | 4.46% | 4.94% | 3.09% |
| US Bank | 2.83% | 3.16% | 3.58% | 4.13% | 2.96% |
| Wells Fargo | 3.06% | 3.60% | 4.10% | 4.65% | 3.15% |
| Wintrust/ Highland Park Bank |
---- | 3.71% | 4.00% | ---- | 3.22% |

