McDonald's Record Retention - Ask us, we can help.
General Ledger
| Years | |
| 5 | Sales Journal Entry Print Out |
| 5 | Daily Journal Entry Report |
| 5 | Period to Date Journal Entry Report |
| Permanent (A) | General Ledger - Monthly |
| Permanent | Year to Date General Ledger |
| 5 | Journal Entry Documentation |
| 5 | Transfer Tickets |
| 5 (B) | Depreciation Schedules |
| 5 | Prepaid and Accrual Schedules |
| 1 | Financial Statements - Monthly |
| Permanent | Financial Statements - Yearly |
Inventory
| Years | |
| 12/31 - 5 years Monthly - 1 year |
Inventory Detail Reports |
| 5 | Vendor Master Price List |
Insurance
| Years | |
| 3 (C) | General Liability Policy |
| 3 (C) | Workers’ Comp Policy |
| 7 (D) | Liability Claim Information |
| 7 (D) | Workers’ Comp Claim Information |
Accounts Payable
| Years | |
| 5 | Paid Invoices |
| 5 (E) | Cancelled Checks |
| 1 | Bank Reconciliations |
| 5 | Invoice Entry Journals |
| 5 | Invoice Entry Adjustments and Voids |
| 5 | Check Registers |
| 5 | Supplemental Check Register (by Store) |
| 1 | Open Invoice Listing |
| 5 | Disbursement Summary for Month |
| 5 | Fixed Asset Invoices |
| 5 | Sales Tax Returns |
Sales
| Years | |
| 5 | Sales Journal |
| 5 | Hand Written Cash Sheet |
| 5 | ISP Cash Sheet - Daily |
| 5 | ISP Cash Sheet by Period (Month) |
| 2 | ISP Product Mix - Monthly |
| 5 | Register Cash Ringout - Daily |
| 2 | Register Product Mix - Daily |
| 5 | Register Cash Ringout - Monthly |
| 2 | Register Product Mix - Monthly |
| 1 | Deposit Tickets |
| 5 | Special Deposit Tickets and Documentation |
| 2 | Weekly Comparative Sales Reports |
| 2 | Monthly Comparative Sales Reports |
Payroll
| Years | |
| 7 | Labor Schedules |
| 7 | W-4 Forms |
| 7 | Certificates of Residency |
| 4 | Terminated Employee Personnel Files |
| 7 | Quarterly Payroll Tax Returns |
| 7 | Year End Payroll Tax Returns |
| 1 (F) | Payroll Bank Reconciliations |
| 5 | Cancelled Checks |
| 7 | W-2 Forms |
| 7 | Timesheets/Worksheets |
| 7 | Crew & Mgmt Daily Time Record Printouts |
| 7 | Payroll Journals and Registers from Payroll Service |
Footnotes
| (A) 5 years if same information is in the year to date general ledger |
| (B) As long as current year schedule brings forward fully depreciated assets still on hand |
| (C) Expired policies only |
| (D) Settled cases only |
| (E) Checks for "important" payments should be retained permanently; e.g., purchase of land |
| (F) 7 years for 12/31 reconciliation |
Discover for yourself why we are the firm of choice. For more information on Concannon, Miller & Co., contact us today or call 855-395-5942 (Pennsylvania) or 855-395-5944 (Florida).

